North Hills HIGH SCHOOL ECONOMICS
Mr. DeWeese
Countdown to Summer:
© 2012 - 2020: Jamie DeWeese << Works Cited >> Date of last site update: 10/1/19
Class Notes
WEEK 1: Aug. 24 - Aug. 28
WEEK 2: Aug. 31 - Sep. 4
WEEK 3: Sep. 7 - Sep. 11
WEEK 4: Sep. 14 - Sep 18
WEEK 5: Sep. 21 - Sep. 25
WEEK 6: Sep. 28 - Oct. 2
WEEK 7: Oct. 5 - Oct. 9
WEEK 8: Oct. 12 - Oct. 16
WEEK 9: Oct. 19 - Oct. 23
WEEK 10: Oct. 26 - Oct. 30
WEEK 11: Nov. 2 - Nov. 6
WEEK 12: Nov. 9 - Nov. 13
WEEK 13: Nov.16 - Nov. 20
WEEK 14: Nov.23 - Nov. 27
WEEK 15: Nov. 30 - Dec. 4
WEEK 16: Dec. 7 - Dec. 11
WEEK 17: Dec. 14 - Dec. 18
WEEK 18: Dec. 21 - Dec. 25
WEEK 19: Jan. 4 - Jan. 8
WEEK 20: Jan. 11 - Jan. 15
WEEK 1: Jan. 18 - Jan. 22
WEEK 2: Jan. 25 - Jan. 29
WEEK 3: Feb. 1 - Feb. 5
WEEK 4: Feb. 8 - Feb. 12
WEEK 5: Feb. 15 - Feb. 19
WEEK 6: Feb. 22 - Feb. 26
WEEK 7: Mar. 1 - Mar. 5
WEEK 8: Mar. 8 - Mar. 12
WEEK 9: Mar. 15 - Mar. 19
WEEK 10: Mar.22 - Mar. 26
WEEK 11: Mar.29 - Apr. 2
WEEK 12: Apr. 5 - Apr. 9
WEEK 13: Apr. 12 - Apr. 16
WEEK 14: Apr. 19 - Apr. 23
WEEK 15: Apr. 26 - Apr. 30
WEEK 16: May. 3 - May 7
WEEK 17: May 10 - May 14
WEEK 18: May 17 - May 21
WEEK 19: May 24- May 28
WEEK 20:
FALL SEMESTER
SPRING SEMESTER
DeWeese Home